Voter Authority Certificate Performance dashboard

Live service usage

Voter Authority Certificate applications submitted in a 5-minute period

0 applications in the past 5 minutes

Past 24 hours - applications per 5 minutes

Time Online Applications
9:15 pm 0
9:10 pm 1
9:05 pm 1
9:00 pm 1
8:55 pm 0
8:50 pm 0

Applications breakdown

14 May 2024 109 total applications submitted in the past day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
14 May 2024 101 8
13 May 2024 95 7
12 May 2024 42 0
11 May 2024 53 0
10 May 2024 65 6
9 May 2024 76 14

Online take-up

Percentage of online applications, instead of paper

1 to 30 Apr 2024 96%
Month Online take-up rate
1 to 30 Apr 2024 96%
1 to 31 Mar 2024 97%
1 to 29 Feb 2024 97%
1 to 31 Jan 2024 96%
1 to 31 Dec 2023 94%
1 to 30 Nov 2023 93%

Applications by age group

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
14 May 2024 11 10 23 21 30 11 3
13 May 2024 7 20 13 15 27 16 4
12 May 2024 2 3 13 9 7 3 5
11 May 2024 10 6 8 15 9 3 2
10 May 2024 10 8 13 11 20 4 5
9 May 2024 14 14 19 17 14 9 3

Applications by nation

Date England Scotland Wales
14 May 2024 92 11 6
13 May 2024 89 10 3
12 May 2024 37 1 4
11 May 2024 42 8 3
10 May 2024 62 5 4
9 May 2024 78 5 7

User satisfaction

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'

6 May 2024 92%
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
6 May 2024 92% 1 0 0 4 20
29 Apr 2024 85% 11 1 7 43 115
22 Apr 2024 87% 23 9 24 134 393
15 Apr 2024 89% 20 14 19 144 472
8 Apr 2024 89% 15 10 15 120 391
1 Apr 2024 90% 11 7 14 109 351

Service availability - 30 days

14 May 2024 100%
Date Response time Uptime
14 May 2024 580ms 100%
13 May 2024 591ms 100%
12 May 2024 568ms 100%
11 May 2024 541ms 100%
10 May 2024 615ms 100%
9 May 2024 604ms 100%

Service availability - 24 hours

8:00 pm 100%
Time Response time Uptime
8:00 pm 524ms 100%
7:00 pm 558ms 100%
6:00 pm 531ms 100%
5:00 pm 533ms 100%
4:00 pm 519ms 100%
3:00 pm 509ms 100%

This service provides photo identification, specially for voting in person.

For the:

Department for Levelling Up, Housing and Communities

User:

Individuals needing photo identification to vote in person

Service costs paid by:

Department budget