Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Blackpool Standard 2018

Last update 11.03.2018 19:13:38, Creator/Last Upload: 4NCL

Search for player Search

Final Ranking crosstable after 5 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd TB1  TB2 
1Hirst Joe111ENG 95w1 41b1 30w1 4b1 9w1515
2Allen Timothy S113ENG 55b1 29w1 13b1 11w14,513,5
Randle Kevin98ENG 48w1 45b1 13w½ 26b1 10w14,513,5
4Dehghan-Afifi Sajjad131ENG 92b1 16w1 39b1 1w0 32w1413
5Jackson Paul Robert109ENG 52b½ 73w1 40b½ 62w1 22b1411
Mitchell Ian106ENG 75w1 24b0 71w1 33b1 27w1411
7Owen Philip113ENG 74b½ 52w½ 86b1 39w1 23b1410,5
Kakarparthi Vijay111IND 57w½ 70b½ 56w1 30b1 29w1410,5
9Rhodes Chris120ENG 69b1 42w1 22b½ 28w1 1b03,512,5
Hurley Dave104ENG 65b1 43w1 24b½ 25w1 3b03,512,5
Broderick Paul G103ENG 84w1 51b1 38w1 2b03,512,5
12Holmes Nick D107ENG 66b1 14w½ 47b1 22w½ 15w½3,511,5
Coleman Patrick N105ENG 98b1 86w1 3b½ 2w0 40b13,511,5
Ayan Gunay100ENG100w1 12b½ 63b1 23w½ 25b½3,511,5
15Milson Neil118ENG 74w1 33b½ 24w1 12b½3,510,5
Hardwick A William103ENG 88w1 4b0 58w1 48b1 18w½3,510,5
Pattinson Anthony100ENG 96b1 25w½ 27b½ 20w½ 50b13,510,5
18Minor Harry110ENG 40b0 77w1 52b1 43w1 16b½3,59,5
Chan Kian76ENG 36b1 26w0 57b1 63w13,59,5
20Johnson Stanley107ENG 24w0 84b1 70w1 17b½ 44w13,59
21Woollard Josephine99ENG 63b½ 32w0 89w1 81b1 38b13,58,5
22Lysons Chris102ENG 99w1 49b1 9w½ 12b½ 5w0311,5
23Sayer Ray M107ENG 76w1 61b½ 46w1 14b½ 7w0311
Buchan W Allan82ENG 20b1 6w1 10w½ 15b0 26w½311
25Quayle Graham109ENG 87w1 17b½ 34w1 10b0 14w½310,5
Davies Dennis106ENG 77b1 40w½ 19b1 3w0 24b½310,5
27Jinks Anthony110ENG 59b1 17w½ 42w1 6b0310
Greaves Robert105ENG 82w½ 72b1 44w1 9b0 31w½310
Wilson Jeff103ENG 37b1 2b0 51w1 60w1 8b0310
Ryder Arthur102ENG 91b1 60w1 1b0 8w0 62b1310
31Pelling Kyle120ENG 54w1 39b0 62b½ 79w1 28b½39
Regan John109ENG 86b0 21b1 87w1 65w1 4b039
Gardner Alan R99ENG 82b1 15w½ 6w0 65b139
Cook Dave W97ENG 53b1 38w½ 25b0 66w½ 60b139
35Scorer David M109ENG 70w½ 71b½ 67w½ 46b½ 61w138
36Gregory Peter103ENG 89b½ 19w0 72b½ 73w1 66b137
37Ayres Martin51ENG 29w0 55w0 92b1 87b1 80w136
38Summerland David108ENG 58w1 34b½ 61w1 11b0 21w02,510
39Owens Robert103ENG 78b1 31w1 4w0 7b0 46w½2,59,5
Sugden John E96ENG 18w1 26b½ 5w½ 45b½ 13w02,59,5
41Patten Edward101ENG 94b1 1w0 53b1 -02,59
42Sommerville Gordon Br103ENG 81w1 9b0 88w1 27b0 51w½2,58,5
Szwajkun Steve91ENG 90w1 10b0 49w1 18b0 45w½2,58,5
Fulthorpe Barry82ENG 68w1 28b0 69w1 20b02,58,5
45Lovegrove David Charles107ENG 83b1 3w0 79b½ 40w½ 43b½2,58
Light John85ENG 68b½ 50w1 23b0 35w½ 39b½2,58
McCormick Roy77ENG 80b1 12w0 64b½ 54w½2,58
48Hara R Malcolm116ENG 3b0 83w1 55b1 16w0 52b½2,57,5
Beswick Andrew108ENG 67b1 22w0 43b0 71w1 55b½2,57,5
Gorman Ken108ENG 71w½ 46b0 59w1 67b1 17w02,57,5
Metcalfe John68ENG 79b1 11w0 29b0 86w1 42b½2,57,5
52Taylor Paul A95ENG 5w½ 7b½ 18w0 88b1 48w½2,57
53Jones Andrew T114ENG 34w0 76b1 41w0 70b1 56w½2,56,5
Thomas Paul Christopher100ENG 31b0 78w1 60b0 77w1 47b½2,56,5
De Santos Andrew R97ENG 2w0 37b1 48w0 75b1 49w½2,56,5
Eagle Andre97ENG 60b0 91w1 8b0 78w1 53b½2,56,5
Miraghaie John97ENG 8b½ 63w0 85b1 19w0 79b12,56,5
Smith Mark J90SCO 38b0 96w1 16b0 90b1 67w½2,56,5
59Cockerill Martin K92ENG 27w0 50b0 94w1 82b12,55,5
60Bainbridge Bryan J113ENG 56w1 30b0 54w1 29b0 34w028
McCulloch Andrew95ENG 85b1 23w½ 38b0 63w½ 35b028
Gillespie Hugh Thomas79ENG 80w½ 93b1 31w½ 5b0 30w028
63Siddle Michael119ENG 21w½ 57b1 14w0 61b½ 19b027,5
64Clarke Brian105ENG 72w½ 66b½ 47w½ -027
Wolstencroft Gary75ENG 10w0 90b1 93w1 32b0 33w027
66Marsden Kenneth L85ENG 12w0100b1 64w½ 34b½ 36w026,5
67Willey David R93ENG 49w0 99b1 35b½ 50w0 58b½26
68Haseman Rob107ENG 46w½ 44b0 75w½ 84b½ 76w½25,5
Kelly Alan99ENG 9w0 81b½ 82w1 44b0 72w½25,5
Thorp David94ENG 35b½ 8w½ 20b0 53w0 91b125,5
Eddershaw John Ht92ENG 50b½ 35w½ 6b0 49b0 89w125,5
Ellison Marjorie A76ENG 64b½ 28w0 36w½ 69b½25,5
73Saram Nethuli Dunindee87ENG 5b0 80w½ 36b0 88w125
74Jones Steven A97ENG 7w½ 15b0 81w0 89b½ 84w124,5
Clarke Sylvan79ENG 6b0 85w½ 68b½ 55w0 86b124,5
76Bohm Richard D80ENG 23b0 53w0 94b½ 85w1 68b½24
Tanner Frank80ENG 26w0 18b0 95w1 54b0 90w124
Williamson Alan68ENG 39w0 54b0100w1 56b0 87w124
79Buckley David I85ENG 51w0 95b1 45w½ 31b0 57w01,55,5
80Boyle Daniel105ENG 62b½ 47w0 73b½ 83w½ 37b01,55
Tattersall Brian67ENG 42b0 69w½ 74b1 21w0 -01,55
82Friel Mike75ENG 28b½ 33w0 69b0 92w1 59w01,54,5
83Wheatley John82ENG 45w0 48b0 99w1 80b½ -01,54
McLellan W Douglas70ENG 11b0 20w0 96b1 68w½ 74b01,54
85Newman Harry110ENG 61w0 75b½ 57w0 76b0 94w11,53
86Bonnyman Brian94ENG 32w1 13b0 7w0 51b0 75w015
87Wilson Harry95ENG 25b0 94w1 32b0 37w0 78b014
Wright Philip69ENG 16b0 92w1 42b0 52w0 73b014
89Carter Deborah69ENG 36w½ -0 21b0 74w½ 71b013,5
90Kelly Steven P108ENG 43b0 65w0 91b1 58w0 77b013
91Renshaw Angie47ENG 30w0 56b0 90w0100b1 70w012
92Snowdon Michael100ENG 4w0 88b0 37w0 82b0100w111
93Garanins Boris106ENG 62w0 65b0 -0 -00,52,5
94Haunch Adam39ENG 41w0 87b0 76w½ 59b0 85b00,51,5
95Shanker Tim47ENG 1b0 79w0 77b0 96w½ -00,51
Shanker Jacob T0ENG 17w0 58b0 84w0 95b½ -00,51
97Franks Chris107ENG -0 -0 -0 -0 -000
Ashcroft-Oh Kai75ENG 13w0 -0 -0 -0 -000
Wood Richard48ENG 22b0 67w0 83b0 -0 -000
Cregan Patrick19ENG 14b0 66w0 78b0 91w0 92b000

Annotation:
Tie Break1: points (game-points)
Tie Break2: Fide Tie-Break